DeFi protocols ranked by TVL with category, chains and 1d/7d change. Re-crawled every 6 hours, top 3000 by TVL.
Republished from the public DeFiLlama API with original values and source links. Check DeFiLlama terms before commercial use.
Download full JSON (3000 rows) Back to free data
| name | slug | category | chains | tvl_usd | change_1d_pct | change_7d_pct | url |
|---|---|---|---|---|---|---|---|
| Binance CEX | binance-cex | CEX | Ethereum, Bitcoin, Solana, Binance, Ripple, Tron | $128,055,688,430 | 0.34 | -24.55 | https://www.binance.com |
| OKX | okx | CEX | Ethereum, Bitcoin, X Layer, Solana, Tron, Doge | $28,803,645,101 | -1.07 | 59.76 | https://www.okx.com |
| Lido | lido | Liquid Staking | Ethereum, Solana, Terra, Moonriver, Moonbeam | $21,866,541,463 | -1.48 | -2.5 | https://lido.fi/ |
| LayerZero V2 | layerzero-v2 | Bridge | Polygon, Ethereum, ApeChain, Arbitrum, Base, Solana | $16,395,479,617 | 1.96 | 0.07 | https://layerzero.network/ |
| Aave V3 | aave-v3 | Lending | Ethereum, Base, Arbitrum, Plasma, Monad, Avalanche | $15,281,640,088 | -0.78 | -7.04 | https://aave.com |
| Bitfinex | bitfinex | CEX | Bitcoin, Ethereum, Tron, Solana, Avalanche, Near | $14,501,622,364 | -0.11 | -30.31 | https://www.bitfinex.com |
| Bybit | bybit | CEX | Bitcoin, Ethereum, Tron, Solana, Binance, Mantle | $14,501,173,552 | -1.61 | -4.95 | https://www.bybit.com |
| Robinhood | robinhood | CEX | Bitcoin, Ethereum, Polygon, Avalanche | $13,800,805,137 | -2.03 | -3.92 | https://robinhood.com |
| SSV Network | ssv-network | Staking Pool | Ethereum | $11,769,576,543 | -2.07 | -2.4 | https://ssv.network/ |
| Morpho Blue | morpho-blue | Lending | Ethereum, Base, Robinhood Chain, Arc, Arbitrum, Monad | $10,963,885,242 | -1.51 | -2.62 | https://app.morpho.org |
| WBTC | wbtc | Bridge | Bitcoin | $8,954,349,002 | -1.61 | -3.51 | https://wbtc.network/ |
| Binance staked ETH | binance-staked-eth | Liquid Staking | Ethereum, Binance | $8,651,474,725 | -1.53 | 0.55 | https://www.binance.com/en/wbeth |
| Coinbase Bridge | coinbase-bridge | Bridge | Bitcoin, Ripple, Cardano, Doge, Litecoin | $7,644,250,524 | -2.15 | -2.81 | https://help.coinbase.com/en/exchange/crypto-tr… |
| Hyperliquid Bridge | hyperliquid-bridge | Bridge | Hyperliquid L1, Arbitrum | $6,320,309,266 | -1.63 | -3.81 | https://app.hyperliquid.xyz |
| Gate | gate | CEX | Ethereum, Bitcoin, Binance, Solana, Doge, Tron | $5,883,456,390 | -2.72 | 3.7 | https://www.gate.com |
| Bitget | bitget | CEX | Bitcoin, Solana, Ethereum, Binance, Tron, Ripple | $5,834,035,211 | 0.08 | 37.39 | https://www.bitget.com |
| EigenCloud | eigencloud | Restaking | Ethereum | $5,749,403,451 | -2.09 | -3.71 | https://www.eigencloud.xyz |
| Binance Bitcoin | binance-bitcoin | Bridge | Bitcoin | $5,241,405,986 | -1.77 | -3.65 | https://www.binance.com/en/collateral-btokens |
| Gemini | gemini | CEX | Bitcoin, Ethereum | $5,072,209,401 | -1.68 | -3.18 | https://www.gemini.com |
| Sky Lending | sky-lending | CDP | Ethereum | $4,973,634,668 | -0.86 | -5.69 | https://app.sky.money/ |
| SparkLend | sparklend | Lending | Ethereum, xDai | $4,950,944,845 | -1.27 | 0.82 | https://spark.finance/ |
| Ethena USDe | ethena-usde | Basis Trading | Ethereum | $4,602,203,149 | 1.05 | 0.63 | https://www.app.ethena.fi/join/3y20d |
| Bitstamp | bitstamp | CEX | Bitcoin, Ethereum, Ripple, Solana, Litecoin, Cardano | $4,586,944,107 | -1.8 | -2.08 | https://www.bitstamp.net |
| MEXC | mexc | CEX | Ethereum, Bitcoin, Solana, Binance, Tron, Ripple | $4,502,365,890 | -0.6 | -11.92 | https://www.mexc.com |
| ether.fi Stake | ether.fi-stake | Liquid Staking | Ethereum, Base, Arbitrum, Optimism, Berachain, Scroll | $4,298,855,947 | -1.79 | -2.53 | https://www.ether.fi |
| HTX | htx | CEX | Tron, Bitcoin, Ethereum, Ripple, Doge, Solana | $3,973,083,082 | 1.01 | 15.84 | https://www.htx.com/ |
| Deribit | deribit | CEX | Bitcoin, Ethereum, Solana, Ripple, Binance, EthereumPoW | $3,629,026,479 | -4.29 | -7.86 | https://www.deribit.com |
| Arbitrum Bridge | arbitrum-bridge | Canonical Bridge | Ethereum | $3,297,521,686 | -1.35 | 1.23 | https://portal.arbitrum.io/bridge |
| JustLend V1 | justlend-v1 | Lending | Tron | $3,267,484,569 | -7.19 | -8.84 | https://justlend.org/ |
| USDT0 | usdt0 | Bridge | Ethereum | $3,202,981,367 | 1.61 | -0.96 | https://usdt0.to |
| JustLend sTRX | justlend-strx | Liquid Staking | Tron | $3,175,499,312 | 2.41 | -1.9 | https://app.justlend.org/strx?lang=en-US |
| Babylon Protocol | babylon-protocol | Restaking | Bitcoin | $3,134,005,004 | -1.73 | -3.86 | https://babylonlabs.io |
| Base Bridge | base-bridge | Canonical Bridge | Ethereum | $2,827,023,449 | -0.76 | 0.04 | https://docs.base.org/base-chain/network-inform… |
| Steakhouse Financial | steakhouse-financial | Risk Curators | Base, Ethereum, Robinhood Chain, Solana, Arbitrum, Monad | $2,749,378,300 | 0.54 | 5.75 | https://www.steakhouse.financial/ |
| Spark Liquidity Layer | spark-liquidity-layer | Onchain Capital Allocator | Ethereum, Base, Arbitrum, Optimism, Unichain, Robinhood Chain | $2,724,696,982 | 0.3 | 0.95 | https://spark.finance/ |
| Sentora Curator | sentora-curator | Risk Curators | Ethereum, Ink, Solana, Tempo | $2,621,655,610 | 0.97 | -0.61 | https://sentora.com/ |
| Polygon Bridge | polygon-bridge | Canonical Bridge | Ethereum | $2,617,495,200 | -1.01 | -1.09 | https://polygon.technology/ |
| KuCoin | kucoin | CEX | Ethereum, Bitcoin, Solana, Binance, Ripple, Tron | $2,559,528,797 | -1.1 | -21.32 | https://www.kucoin.com |
| Maple | maple | Lending | Bitcoin, Ethereum, Ripple, Hyperliquid L1, Solana | $2,555,576,170 | -2.13 | -2.62 | https://www.maple.finance |
| JustCryptos | justcryptos | Bridge | Tron | $2,442,768,574 | -1.9 | -3.21 | https://just.network/token |
| Crypto-com | crypto-com | CEX | Bitcoin, Ethereum, Binance, Polygon, Avalanche, Arbitrum | $2,373,590,912 | 4.5 | 2.82 | https://crypto.com |
| CCIP | ccip | Bridge | Ethereum, Solana, Avalanche, Base, Hyperliquid L1, Arbitrum | $1,865,332,188 | -0.94 | -6.64 | https://chain.link/cross-chain |
| Veda | veda | Onchain Capital Allocator | Ink, Ethereum, Optimism, Monad, Hyperliquid L1, Plasma | $1,731,331,914 | -1.44 | -3.44 | https://veda.tech |
| Falcon Finance | falcon-finance | Basis Trading | Ethereum | $1,665,660,602 | 0.04 | -3.1 | https://app.falcon.finance |
| Sanctum Validator LSTs | sanctum-validator-lsts | Liquid Staking | Solana | $1,616,864,358 | -2.49 | -7.58 | https://www.sanctum.so |
| Hyperliquid Earn | hyperliquid-earn | Lending | Hyperliquid L1 | $1,594,633,944 | -0.09 | 11.41 | https://app.hyperliquid.xyz/earn |
| Gauntlet | gauntlet | Risk Curators | Base, Binance, Ethereum, Arbitrum, Morph, Stable | $1,542,571,787 | -0.12 | -7.14 | https://www.gauntlet.xyz |
| Uniswap V3 | uniswap-v3 | Dexs | Ethereum, Base, Arbitrum, Robinhood Chain, X Layer, Binance | $1,515,422,547 | -1.31 | -4.86 | https://app.uniswap.org/ |
| HashKey Exchange | hashkey-exchange | CEX | Bitcoin, Ethereum, Solana, Tron, Doge, Aptos | $1,481,511,043 | -2.55 | -3.8 | https://www.hashkey.com |
| PancakeSwap AMM | pancakeswap-amm | Dexs | Binance, Ethereum, Aptos, Base, Arbitrum, zkSync Era | $1,452,576,043 | -1.75 | -5.94 | https://pancakeswap.finance/ |
| Bitkub | bitkub | CEX | Bitcoin, Ethereum, Ripple, Binance, Solana, Optimism | $1,379,485,255 | -3.67 | -3.32 | https://www.bitkub.com/ |
| Portal | portal | Bridge | Ethereum, Algorand, Binance, Solana, Near, Polygon | $1,367,842,090 | -3.01 | -8.47 | https://portalbridge.com |
| Spark Savings | spark-savings | Yield | Ethereum, Arbitrum, X Layer, Robinhood Chain, Base, Optimism | $1,340,553,588 | 1.15 | -16.66 | https://spark.finance/ |
| USDD | usdd | CDP | Tron, Ethereum, Binance | $1,317,575,118 | 7.1 | 8.39 | https://usdd.io/ |
| Compound V3 | compound-v3 | Lending | Ethereum, Arbitrum, Base, Optimism, Polygon, Mantle | $1,273,127,027 | -2.63 | -5.46 | https://www.compound.xyz/ |
| Grove Finance | grove-finance | Onchain Capital Allocator | Base, Ethereum, Avalanche, Plume Mainnet, Robinhood Chain | $1,232,194,575 | 1.73 | -11.64 | https://data.grove.finance/ |
| Kamino Lend | kamino-lend | Lending | Solana | $1,220,203,579 | -1.02 | -2.98 | https://kamino.com/ |
| Concrete | concrete | Onchain Capital Allocator | Ethereum, Stable, Arbitrum, Berachain, Katana | $1,217,852,377 | -1.35 | -2.23 | https://app.concrete.xyz |
| Uniswap V4 | uniswap-v4 | Dexs | Ethereum, Robinhood Chain, Base, Arbitrum, Binance, Monad | $1,146,141,612 | 5.17 | -4.68 | https://app.uniswap.org/ |
| Venus Core Pool | venus-core-pool | Lending | Binance, Ethereum, Arbitrum, zkSync Era, Base, Unichain | $1,140,441,194 | -1.0 | -5.1 | https://app.venus.io/#/core-pool |
| Obol | obol | Staking Pool | Ethereum | $1,106,059,654 | -1.2 | 6.5 | https://obol.org/ |
| Rocket Pool | rocket-pool | Liquid Staking | Ethereum | $1,095,447,825 | -1.33 | -2.9 | https://rocketpool.net |
| Curve DEX | curve-dex | Dexs | Ethereum, Fraxtal, Etherlink, Monad, Base, Arbitrum | $1,086,991,977 | -1.65 | -6.42 | https://curve.finance |
| Poloniex | poloniex | CEX | Ethereum, Ripple, Tron, Polygon, Stellar, Solana | $1,070,888,513 | 14.13 | 12.84 | https://www.poloniex.com/ |
| Raydium AMM | raydium-amm | Dexs | Solana | $1,030,983,637 | -3.1 | -8.61 | https://raydium.io |
| Pendle V2 | pendle-v2 | Yield | Ethereum, Monad, Arbitrum, X Layer, Hyperliquid L1, Binance | $1,021,650,060 | -0.59 | -4.78 | https://pendle.finance/ |
| Binance Staked SOL | binance-staked-sol | Liquid Staking | Solana | $1,003,244,418 | -2.51 | -5.2 | https://www.binance.com/en/solana-staking |
| Jupiter Lend | jupiter-lend | Lending | Solana | $997,363,222 | -0.45 | -3.23 | https://jup.ag/?ref=f6y1ryr2snn3 |
| Jito Liquid Staking | jito-liquid-staking | Liquid Staking | Solana | $948,229,816 | -2.9 | -8.65 | https://jito.network |
| Lista Lending | lista-lending | Lending | Binance, Ethereum | $920,697,443 | -1.86 | -5.9 | https://lista.org/lending |
| Unit | unit | Bridge | Bitcoin, Zcash, Ethereum, Solana, Plasma, Monad | $909,959,826 | -2.77 | -3.71 | https://hyperunit.xyz/deposit |
| Uniswap V2 | uniswap-v2 | Dexs | Ethereum, Base, Polygon, Robinhood Chain, Arbitrum, Binance | $879,091,251 | -4.4 | -5.09 | https://app.uniswap.org/ |
| StakeWise V3 | stakewise-v3 | Liquid Staking | Ethereum, xDai | $871,778,678 | -1.22 | -1.19 | https://stakewise.io/ |
| Kinetiq kHYPE | kinetiq-khype | Liquid Staking | Hyperliquid L1 | $870,300,173 | -2.93 | 6.03 | https://kinetiq.xyz/stake |
| Kelp | kelp | Liquid Restaking | Ethereum | $862,881,987 | -0.98 | -4.7 | https://kelpdao.xyz/restake/?utm_source=0x798fF… |
| SwissBorg | swissborg | CEX | Bitcoin, Ethereum, Solana, Ripple, Binance, Hyperliquid L1 | $828,597,426 | -2.83 | -13.99 | https://swissborg.com |
| Tornado Cash | tornado-cash | Privacy | Ethereum, Binance, Arbitrum, xDai, Avalanche, Polygon | $781,182,022 | -2.11 | -1.5 | https://tornadocash.eth.limo/ |
| Aave V4 | aave-v4 | Lending | Ethereum, Arc, Avalanche, Base | $729,423,050 | -0.73 | 2.65 | https://aave.com |
| Kraken Bitcoin | kraken-bitcoin | Bridge | Bitcoin | $726,465,635 | -1.8 | -3.66 | https://www.kraken.com/kbtc |
| Lista Liquid Staking | lista-liquid-staking | Liquid Staking | Binance | $705,317,383 | -2.19 | -6.99 | https://lista.org/ |
| OSL Exchange | osl-exchange | CEX | Bitcoin, Ethereum, Tron, Solana, Binance, Ripple | $691,643,791 | -3.71 | -2.48 | https://www.osl.com/en |
| PancakeSwap AMM V3 | pancakeswap-amm-v3 | Dexs | Binance, Ethereum, Base, Arbitrum, Solana, Robinhood Chain | $690,776,694 | -1.33 | -7.08 | https://pancakeswap.finance/swap |
| Jupiter Perpetual Exchange | jupiter-perpetual-exchange | Derivatives | Solana | $669,041,786 | -2.83 | -5.51 | https://jup.ag/?ref=f6y1ryr2snn3 |
| Function FBTC | function-fbtc | Bridge | Bitcoin | $636,865,608 | -1.49 | -3.13 | https://www.fxn.xyz |
| Liquid Collective | liquid-collective | Liquid Staking | Ethereum | $616,950,557 | -1.54 | -2.72 | https://liquidcollective.io |
| Fluid Lending | fluid-lending | Lending | Ethereum, Arbitrum, Plasma, Base, Polygon | $613,243,595 | -0.19 | -7.6 | https://www.fluid.io/ |
| Robinhood Chain Bridge | robinhood-chain-bridge | Canonical Bridge | Ethereum | $593,837,021 | -1.26 | -1.65 | https://robinhood.com/us/en/chain/ |
| Lighter Bridge | lighter-bridge | Bridge | Ethereum, Arbitrum | $579,731,168 | -0.93 | -3.62 | https://app.lighter.xyz |
| Nonce Capital | nonce-capital | Risk Curators | Ethereum, Optimism | $573,554,244 | -1.31 | -1.05 | https://nonce-capital.xyz/ |
| BingX | bingx | CEX | Binance, Bitcoin, Solana, Ethereum, Tron, TON | $561,804,735 | 0.02 | 2.25 | https://bingx.com |
| Lombard LBTC | lombard-lbtc | Restaked BTC | Bitcoin, Ethereum | $542,424,977 | -2.21 | -8.5 | https://www.lombard.finance/app/stake/?referrer… |
| mETH Protocol | meth-protocol | Liquid Staking | Ethereum | $531,218,943 | -1.54 | -2.76 | https://www.methprotocol.xyz/ |
| Backpack | backpack | CEX | Solana, Bitcoin, Ethereum, Hyperliquid L1, Zcash, Near | $508,328,047 | -5.81 | -2.88 | https://backpack.exchange |
| Convex Finance | convex-finance | Yield | Ethereum, Fraxtal, Arbitrum, Polygon | $505,825,568 | -1.61 | -9.67 | https://www.convexfinance.com/ |
| Optimism Bridge | optimism-bridge | Canonical Bridge | Ethereum, Base, PGN | $502,658,729 | -2.62 | -26.18 | https://app.optimism.io/bridge/deposit |
| Aster Bridge | aster-bridge | Bridge | Binance, Ethereum, Arbitrum, Solana, Scroll | $502,628,037 | 1.56 | -6.32 | https://www.asterdex.com |
| Ethena USDtb | ethena-usdtb | RWA | Ethereum | $484,090,796 | -0.06 | 1.6 | https://usdtb.money |
| Indodax | indodax | CEX | Bitcoin, Ethereum, Solana, Binance, Tron, Optimism | $479,100,621 | -1.68 | -1.14 | https://indodax.com/ |
| Re | re | RWA | Ethereum, Base, Arbitrum, Avalanche | $479,006,364 | 0.09 | 2.3 | https://app.re.xyz |
| Korbit | korbit | CEX | Bitcoin, Ethereum, Ripple | $475,274,741 | -1.95 | -3.61 | https://korbit.co.kr |
| SolvBTC | solvbtc | Bridge | Bitcoin, Binance, Ethereum, Solana, Base, Arbitrum | $471,653,970 | -1.89 | -3.64 | https://app.solv.finance/solvbtc |
| Lorenzo enzoBTC | lorenzo-enzobtc | Bridge | Bitcoin | $462,974,628 | -1.54 | -3.54 | https://www.lorenzo-protocol.xyz |
| Jupiter Staked SOL | jupiter-staked-sol | Liquid Staking | Solana | $462,445,290 | -3.26 | -11.6 | https://jup.ag/?ref=f6y1ryr2snn3 |
| Coinbase Wrapped Staked ETH | coinbase-wrapped-staked-eth | Liquid Staking | Ethereum | $445,768,371 | -1.03 | -2.06 | https://www.coinbase.com/price/coinbase-wrapped… |
| Upshift | upshift | Onchain Capital Allocator | Ethereum, Stellar, Flare, Hyperliquid L1, Monad, Solana | $432,461,971 | -0.11 | -0.81 | https://app.upshift.finance |
| Merlins Seal | merlins-seal | Bridge | Bitcoin, Ethereum, Arbitrum, Zkfair | $401,895,115 | -2.07 | -4.66 | https://merlinchain.io/bridge/staking |
| Bittensor dTAO | bittensor-dtao | Dexs | Bittensor | $394,546,645 | -4.62 | -11.84 | https://bittensor.com |
| ether.fi Liquid | ether.fi-liquid | Onchain Capital Allocator | Ethereum | $379,467,946 | -1.3 | -0.92 | https://www.ether.fi |
| Polymarket International | polymarket-international | Prediction Market | Polygon | $359,828,751 | 3.9 | 0.84 | https://polymarket.com |
| Defi Saver Asset Management | defi-saver-asset-management | CDP Manager | Ethereum, Arbitrum, Optimism, Base | $357,345,173 | -1.49 | -3.2 | https://defisaver.com/ |
| Nexus BTC | nexus-btc | Bridge | Bitcoin | $345,024,989 | -2.0 | -3.55 | https://www.bit.com/ |
| Bitvavo | bitvavo | CEX | Ethereum, Bitcoin, Solana, Base, Hyperliquid L1, Arbitrum | $336,699,799 | -6.22 | 8.21 | https://bitvavo.com/en |
| tBTC | tbtc | Decentralized BTC | Bitcoin, Ethereum | $332,032,976 | -1.61 | -2.53 | https://threshold.network/ |
| Huma | huma | RWA | Solana, Ethereum, Stellar, Monad | $330,711,952 | -10.6 | -13.0 | https://app.huma.finance |
| Marinade Native | marinade-native | Staking Pool | Solana | $330,575,566 | -2.67 | -7.79 | https://app.marinade.finance/ |
| RocketSwap Anubis | rocketswap-anubis | Dexs | Anubis | $328,027,659 | 0.71 | 4.34 | — |
| Bedrock uniBTC | bedrock-unibtc | Anchor BTC | Bitcoin, Ethereum, Merlin, Binance, Mantle, Optimism | $327,474,878 | -2.23 | -4.06 | https://app.bedrock.technology/ |
| World Chain Bridge | world-chain-bridge | Canonical Bridge | Ethereum | $324,603,508 | -5.12 | -15.42 | https://world.org/ |
| HyperLend Pooled | hyperlend-pooled | Lending | Hyperliquid L1 | $323,964,128 | -3.14 | 4.89 | https://app.hyperlend.finance/?ref=DEFILLAMA |
| PumpSwap | pumpswap | Dexs | Solana | $313,920,059 | -3.13 | -4.69 | https://swap.pump.fun |
| OnRe | onre | RWA | Solana | $307,395,491 | -0.11 | 2.08 | https://app.onre.finance |
| Symbiotic | symbiotic | Collateral Markets | Ethereum | $305,226,794 | -1.78 | -3.43 | https://symbiotic.fi |
| EtherFi Borrowing Market | etherfi-borrowing-market | Lending | Optimism, Scroll | $301,687,305 | -0.44 | 0.85 | https://www.ether.fi |
| CIAN Yield Layer | cian-yield-layer | Yield Aggregator | Ethereum, Mantle, Arbitrum, Optimism, Base, Binance | $289,406,852 | -1.58 | -7.41 | https://yieldlayer.cian.app/vaults/0xB13aa2d034… |
| Orca DEX | orca-dex | Dexs | Solana, Eclipse | $286,173,292 | -0.99 | -4.67 | https://www.orca.so |
| Forward Industries SOL | forward-industries-sol | Liquid Staking | Solana | $280,524,803 | 2.6 | 0.72 | https://www.forwardindustries.com/ |
| RockawayX | rockawayx | Risk Curators | Ethereum, Solana, Monad, Sei, Pharos, Base | $280,453,134 | -1.12 | -4.57 | https://rockawayx.com/ |
| Euler V2 | euler-v2 | Lending | Monad, Ethereum, Base, Avalanche, Unichain, Plasma | $270,768,668 | 0.56 | -2.87 | https://www.euler.finance |
| Bitunix | bitunix | CEX | Ethereum, Bitcoin, Tron, Ripple, Binance, Solana | $268,161,660 | -1.15 | -5.06 | https://www.bitunix.com |
| Phemex | phemex | CEX | Ethereum, Bitcoin, Solana, Ripple, Tron, Binance | $265,619,833 | -1.3 | -3.95 | https://phemex.com |
| GTBTC | gtbtc | Restaked BTC | Bitcoin | $264,673,999 | -2.14 | -4.17 | https://www.gate.com/staking/BTC |
| Drift Staked SOL | drift-staked-sol | Liquid Staking | Solana | $256,725,519 | -2.42 | -7.59 | https://app.drift.trade |
| SUNSwap V2 | sunswap-v2 | Dexs | Tron | $251,346,170 | 1.33 | -3.58 | https://sunswap.com/#/home |
| Hyperithm | hyperithm | Risk Curators | Monad, Ethereum, Arbitrum, Plasma, Solana, Hyperliquid L1 | $249,961,370 | -0.31 | -1.87 | https://www.hyperithm.com |
| Mellow Core | mellow-core | Onchain Capital Allocator | Ethereum, RSK, Robinhood Chain, Mezo, Monad | $247,650,906 | -0.22 | -2.09 | https://app.mellow.finance/vaults |
| Lightning Network | lightning-network | Payments | Bitcoin | $245,404,775 | -2.38 | -10.16 | https://lightning.network/ |
| b14g | b14g | Restaking | Bitcoin, CORE, Babylon Genesis | $244,889,258 | -2.1 | -3.66 | https://www.b14g.xyz/ |
| OpenTrade | opentrade | RWA | Avalanche, Ethereum, Plume Mainnet | $244,404,862 | -0.8 | -0.17 | https://www.opentrade.io |
| BitFi Basis | bitfi-basis | Basis Trading | Binance, Ethereum, Base, Pharos, Hemi, Bitlayer | $241,936,696 | -1.6 | -3.51 | https://www.bitfi.one |
| EtherFi Cash Liquid | etherfi-cash-liquid | Crypto Card Issuer | Optimism, Scroll | $241,203,795 | -0.33 | -0.49 | https://www.ether.fi |
| xDAI Stake Bridge | xdai-stake-bridge | Canonical Bridge | Ethereum | $240,303,629 | -0.19 | -5.1 | https://www.gnosis.io/ |
| Starknet Bridge | starknet-bridge | Canonical Bridge | Ethereum | $234,715,662 | -2.91 | -10.72 | https://starkgate.starknet.io |
| Plume Vaults | plume-vaults | RWA | Ethereum, Plume Mainnet, Solana, Binance, Avalanche | $224,557,425 | -1.99 | -1.56 | https://app.plume.org/vaults |
| Hive Protocol | hive-protocol | Chain | BSquared | $223,366,916 | -1.97 | -3.81 | https://hive.bsquared.network/ |
| M0 | m0 | Stablecoin Issuer | Ethereum | $220,903,876 | 24.51 | 3.63 | https://www.m0.org/ |
| Linea Bridge | linea-bridge | Canonical Bridge | Ethereum | $218,604,526 | -0.79 | -3.97 | https://bridge.linea.build |
| Aave Horizon RWA | aave-horizon-rwa | Lending | Ethereum | $217,999,647 | -0.68 | -13.17 | https://app.aave.com/markets/?marketName=proto_… |
| Cooler Loans | cooler-loans | Lending | Ethereum | $216,286,220 | -1.59 | -4.89 | https://app.olympusdao.finance/#/lending/cooler |
| Fluid DEX | fluid-dex | Dexs | Ethereum, Arbitrum, Base, Plasma, Polygon | $212,251,355 | -1.18 | -7.0 | https://www.fluid.io/ |
| K3 Capital | k3-capital | Risk Curators | Monad, Ethereum, Optimism, Hyperliquid L1, Arbitrum, Plasma | $212,126,838 | 0.29 | -2.79 | https://k3.capital |
| KPK | kpk | Risk Curators | Ethereum, dYdX, xDai, Base, Arbitrum, Robinhood Chain | $210,993,078 | -0.5 | -2.91 | https://kpk.io/ |
| Marinade Liquid Staking | marinade-liquid-staking | Liquid Staking | Solana | $207,670,072 | -2.87 | -8.0 | https://marinade.finance |
| GMX EVM | gmx-evm | Derivatives | Arbitrum, Avalanche, MegaETH, Botanix | $202,373,078 | -0.81 | -2.18 | https://gmx.io |
| Solstice | solstice | Basis Trading | Solana | $201,322,290 | -0.06 | -0.18 | https://solstice.finance/ |
| Benqi Staked Avax | benqi-staked-avax | Liquid Staking | Avalanche | $200,918,752 | -2.57 | -3.78 | https://app.benqi.fi/savax |
| R25 | r25 | RWA | Pharos, Sui | $196,590,383 | 0.01 | 0.92 | https://www.r25.xyz/ |
| DFDV Staked SOL | dfdv-staked-sol | Liquid Staking | Solana | $196,014,630 | -2.47 | -7.57 | https://defidevcorp.com/?tab=dfdvSOLcom |
| Solv Basis Trading | solv-basis-trading | Basis Trading | Binance, Arbitrum, Ethereum, Mantle, Polygon, Merlin | $193,949,241 | -1.53 | -2.56 | https://solv.finance/ |
| Fluid Lite | fluid-lite | Yield Aggregator | Ethereum | $193,501,271 | -1.42 | -5.34 | https://www.fluid.io/ |
| stHYPE | sthype | Liquid Staking | Hyperliquid L1 | $192,630,495 | -2.82 | 6.33 | https://app.valantis.xyz |
| NEAR Intents | near-intents | Bridge | Near, Ethereum, Tron, Binance, Bitcoin, Arbitrum | $191,467,893 | -5.12 | -4.03 | https://near.com/ |
| Stader | stader | Liquid Staking | Ethereum, Hedera, Fantom, Terra2, Binance, Near | $190,886,294 | -1.19 | -7.14 | https://staderlabs.com |
| Aera V3 | aera-v3 | Onchain Capital Allocator | Base, Morph, Ethereum, Arbitrum, Optimism | $189,789,760 | -2.05 | -2.8 | https://www.aera.finance |
| Stacks sBTC | stacks-sbtc | Bridge | Bitcoin | $189,674,309 | -2.06 | -4.16 | https://docs.stacks.co/more-guides/sbtc |
| FAssets | fassets | Bridge | Ripple, Flare | $189,142,177 | -0.26 | -3.26 | https://fassets.au.cc/ |
| WEEX | weex | CEX | Ethereum, Bitcoin, Tron, Binance, Solana, Arbitrum | $188,933,713 | -1.17 | -34.56 | https://www.weex.com/ |
| cap | cap | Lending | Ethereum | $186,924,108 | -0.29 | -7.36 | https://cap.app/ |
| Clearstar | clearstar | Risk Curators | Base, Flare, Ethereum, Monad, Hyperliquid L1, Starknet | $184,623,780 | -1.81 | -7.63 | https://clearstar.xyz |
| Dolomite | dolomite | Lending | Ethereum, Arbitrum, Berachain, Mantle, X Layer, Botanix | $179,839,564 | 0.7 | -13.01 | https://dolomite.io |
| Figure Markets Prime | figure-markets-prime | Lending | Provenance | $177,957,775 | -5.41 | -2.34 | https://www.figure.com/crypto-backed-loan/ |
| exSat Staking BTC | exsat-staking-btc | Bridge | Bitcoin | $177,733,887 | 0.22 | -7.66 | https://exsat.network/app/bridge |
| Sanctum Infinity | sanctum-infinity | Dexs | Solana | $176,241,166 | -2.94 | -8.11 | https://www.sanctum.so |
| Derive V3 Options | derive-v3-options | Options | Ethereum | $173,786,841 | -1.64 | -1.93 | https://app.derive.xyz |
| Tonstakers LSD | tonstakers-lsd | Liquid Staking | TON | $170,310,526 | -3.12 | -4.07 | https://tonstakers.com |
| USD AI | usd-ai | RWA | Arbitrum | $167,790,271 | -9.65 | -36.97 | https://usd.ai/ |
| CoinDCX | coindcx | CEX | Bitcoin, Ethereum, Ripple, Solana, Cardano, Binance | $167,370,616 | -1.57 | -1.69 | https://coindcx.com |
| Fraxtal | fraxtal | Chain | Ethereum | $164,954,787 | -0.58 | -0.98 | https://frax.com/ |
| Lombard BTC.b | lombard-btc.b | Bridge | Bitcoin | $161,277,692 | -2.85 | -5.91 | https://www.lombard.finance/app/stake/?referrer… |
| SUNSwap V3 | sunswap-v3 | Dexs | Tron | $159,009,995 | -31.24 | -26.1 | https://sunswap.com/#/home |
| Liquity V1 | liquity-v1 | CDP | Ethereum | $157,212,895 | -1.3 | -4.26 | https://www.liquity.org/ |
| Lagoon | lagoon | Onchain Capital Allocator | Ethereum, Arbitrum, Base, Binance, Avalanche, Plasma | $156,879,289 | -0.78 | -1.23 | https://lagoon.finance |
| RealT Tokens | realt-tokens | RWA | xDai | $155,008,921 | -0.03 | -0.01 | — |
| Hyperliquid Spot Orderbook | hyperliquid-spot-orderbook | Dexs | Hyperliquid L1 | $151,959,675 | -6.15 | 11.67 | https://app.hyperliquid.xyz |
