Stablecoin pools from the DefiLlama yields API: TVL ≥ $1M, outliers removed, top 50 by current APY, with 7d APY change, 30d mean, IL risk and exposure. Recomputed every 6 hours.
Republished from the public DeFiLlama yields API (yields.llama.fi) with original values and pool links. APYs are live snapshots, not investment advice; check DeFiLlama terms before commercial use. For the full 900+ stablecoin pools with live computation, see the "Stablecoin Yield" API in the Feegate catalog.
Download full JSON (50 rows) Back to free data
| name | chain | symbol | tvl_usd | apy_pct | apy_7d_pct | apy_30d_pct | il_risk | exposure | url |
|---|---|---|---|---|---|---|---|---|---|
| ember | Ethereum | USDC | $1,335,535 | 126.04 | 126.04 | 2.5 | no | single | https://defillama.com/yield/pool/995ce0e4-0cfe-… |
| gmx-evm | Arbitrum | USDG-USDG | $1,017,958 | 36.61 | 30.13 | 9.58 | no | multi | https://defillama.com/yield/pool/0e78f144-5275-… |
| veranta | Base | USDC | $9,655,688 | 27.94 | 2.21 | 24.94 | no | single | https://defillama.com/yield/pool/ae3397ed-1f0f-… |
| pendle-v2 | Ethereum | SUSD3 | $1,210,836 | 27.08 | 1.22 | 24.87 | no | single | https://defillama.com/yield/pool/098680ea-cbb6-… |
| pendle-v2 | Ethereum | SUSD3 | $1,210,836 | 26.33 | 1.36 | 23.98 | no | single | https://defillama.com/yield/pool/e5a189bc-ef80-… |
| gmx-evm | Arbitrum | USDG-USDG | $2,176,312 | 26.06 | -3.58 | 29.79 | no | multi | https://defillama.com/yield/pool/affba6b9-62f0-… |
| pendle-v2 | Ethereum | SUSDFR | $6,340,190 | 25.42 | -1.24 | 27.41 | no | single | https://defillama.com/yield/pool/7e58effd-f52d-… |
| hyperliquid-hlp | Hyperliquid L1 | USDC | $149,421,420 | 25.27 | 25.27 | 3.73 | no | single | https://defillama.com/yield/pool/c676790b-ba37-… |
| harvest-finance | Base | USDC | $1,743,913 | 24.96 | 2.41 | 25.86 | no | single | https://defillama.com/yield/pool/062ba2ef-c132-… |
| saturn | Ethereum | SUSDAT | $37,313,408 | 24.36 | 8.77 | 14.48 | no | single | https://defillama.com/yield/pool/47e72726-3b2b-… |
| pendle-v2 | Ethereum | SUSDFR | $6,340,190 | 22.24 | -1.27 | 27.2 | no | single | https://defillama.com/yield/pool/503c86b9-ac8d-… |
| ensuro | Ethereum | USDC | $1,384,675 | 22.13 | -12.79 | 23.0 | no | single | https://defillama.com/yield/pool/d8085c9e-5a63-… |
| gmx-evm | Arbitrum | USDG-USDG | $1,706,341 | 21.12 | -23.54 | 27.1 | no | multi | https://defillama.com/yield/pool/b4ad87e9-ff0f-… |
| neutral-trade | Solana | USDC | $2,149,358 | 20.66 | 19.2 | 8.71 | no | single | https://defillama.com/yield/pool/1235362d-503d-… |
| pendle-v2 | Ethereum | REUSDE | $4,740,586 | 18.02 | -0.41 | 18.65 | no | single | https://defillama.com/yield/pool/2c9d004f-649b-… |
| beefy | Ethereum | FXUSD-USDC | $1,851,332 | 16.92 | 8.14 | 11.81 | no | multi | https://defillama.com/yield/pool/72a2bad5-812e-… |
| pendle-v2 | Ethereum | SUSDX | $6,972,206 | 16.9 | -0.26 | 17.55 | no | single | https://defillama.com/yield/pool/23a70f1a-0742-… |
| pendle-v2 | Ethereum | REUSDE | $4,740,586 | 16.84 | -0.45 | 17.63 | no | single | https://defillama.com/yield/pool/bfb4d5f7-8479-… |
| pendle-v2 | Ethereum | APYUSD | $3,378,157 | 16.46 | -3.6 | 19.73 | no | single | https://defillama.com/yield/pool/73d6615b-d3f2-… |
| ember | Sui | USDC | $1,299,868 | 16.37 | -0.71 | 16.9 | no | single | https://defillama.com/yield/pool/0a3c5663-73bd-… |
| pendle-v2 | Ethereum | SUSDX | $6,972,206 | 16.18 | -0.32 | 17.05 | no | single | https://defillama.com/yield/pool/49844303-a0aa-… |
| centrifuge-protocol | Plume Mainnet | USDC | $20,788,679 | 15.97 | -13.7 | 8.73 | no | single | https://defillama.com/yield/pool/1dee4660-d688-… |
| centrifuge-protocol | Monad | USDC | $10,074,294 | 15.97 | 15.97 | 1.39 | no | single | https://defillama.com/yield/pool/e259a7bc-d2b0-… |
| ember | Sui | USDC | $8,916,062 | 15.54 | -11.56 | 13.15 | no | single | https://defillama.com/yield/pool/3df50f47-02ab-… |
| uniswap-v3 | Ethereum | USDE-USDC | $1,102,798 | 15.51 | 12.49 | 3.38 | no | multi | https://defillama.com/yield/pool/422cbad0-7a9a-… |
| axis | Ethereum | SUSDX | $54,515,238 | 15.37 | -0.1 | 15.97 | no | single | https://defillama.com/yield/pool/edf44260-d78f-… |
| yearn-finance | Base | USDC | $1,984,193 | 15.33 | 10.62 | 5.85 | no | single | https://defillama.com/yield/pool/ea721c71-9a61-… |
| ember | Ethereum | USDC | $1,632,294 | 15.23 | -173.5 | 53.25 | no | single | https://defillama.com/yield/pool/aeb848ea-16ab-… |
| hyperion | Aptos | USDT-USDC | $6,286,828 | 15.13 | 0.0 | 15.13 | no | multi | https://defillama.com/yield/pool/a34c8a80-0001-… |
| accountable | Monad | USDC | $7,253,758 | 14.68 | 4.72 | 13.05 | no | single | https://defillama.com/yield/pool/59354ac4-db33-… |
| ember | Ethereum | USDC | $5,807,213 | 14.52 | -7.26 | 12.21 | no | single | https://defillama.com/yield/pool/99989c4e-cf3b-… |
| pendle-v2 | Ethereum | APYUSD | $3,378,157 | 14.33 | -0.13 | 15.03 | no | single | https://defillama.com/yield/pool/2b920a0d-f49c-… |
| accountable | Ethereum | USDC | $1,228,125 | 14.25 | 0.0 | 14.37 | no | single | https://defillama.com/yield/pool/d1521ec4-45af-… |
| 3jane-lending | Ethereum | SUSD3 | $8,517,526 | 14.21 | 0.59 | 13.87 | no | single | https://defillama.com/yield/pool/a99bb965-ebaa-… |
| curve-dex | Ethereum | USDC-USDAT | $1,106,496 | 13.89 | 12.92 | 1.12 | no | multi | https://defillama.com/yield/pool/bf004519-b1f8-… |
| pendle-v2 | Monad | SUSDAT | $1,676,282 | 13.61 | 0.33 | 14.7 | no | single | https://defillama.com/yield/pool/f807b170-a976-… |
| accountable | Ethereum | USDC | $1,915,910 | 13.45 | 3.62 | 9.34 | no | single | https://defillama.com/yield/pool/9330df5c-ccc7-… |
| curve-dex | Ethereum | USDT-USDTE | $1,003,318 | 13.29 | 13.29 | 1.89 | no | multi | https://defillama.com/yield/pool/73ccee00-87b9-… |
| pendle-v2 | Ethereum | SUSDAT | $1,710,690 | 13.25 | -0.75 | 13.97 | no | single | https://defillama.com/yield/pool/239d66b4-e66d-… |
| mento-v3 | Monad | AUSD-USDM | $2,283,576 | 13.22 | -0.36 | 13.71 | no | multi | https://defillama.com/yield/pool/ce74b9e0-376d-… |
| upshift | Ethereum | XUPUSDC | $15,175,302 | 13.15 | 0.0 | 13.15 | no | single | https://defillama.com/yield/pool/8768d803-b5a8-… |
| apyx-protocol | Ethereum | APXUSD | $139,487,171 | 12.79 | -0.45 | 12.98 | no | single | https://defillama.com/yield/pool/cb6139f9-4a68-… |
| mezo-vaults | Mezo | SMUSD | $1,201,332 | 12.77 | 12.74 | 3.78 | no | single | https://defillama.com/yield/pool/515e257a-3a9c-… |
| pendle-v2 | Ethereum | USDX | $1,762,146 | 12.69 | 0.13 | 13.08 | no | single | https://defillama.com/yield/pool/b0b37646-88a4-… |
| ember | Ethereum | USDC | $2,627,576 | 12.5 | -3.85 | 12.85 | no | single | https://defillama.com/yield/pool/d85a7f5f-3624-… |
| convex-finance | Ethereum | FRXUSD-DUSD | $2,753,723 | 12.41 | 0.05 | 12.37 | no | multi | https://defillama.com/yield/pool/c77b9508-1a53-… |
| pendle-v2 | Ethereum | STRUSD | $4,480,316 | 12.35 | 0.81 | 11.67 | no | single | https://defillama.com/yield/pool/576837c2-4d9c-… |
| accountable | Ethereum | USDC | $15,466,747 | 12.12 | 0.0 | 12.12 | no | single | https://defillama.com/yield/pool/0e003273-7092-… |
| jusd-finance | Ethereum | JUSD | $15,862,052 | 12.12 | -0.06 | 12.19 | no | single | https://defillama.com/yield/pool/eda98ff9-24b1-… |
| accountable | Monad | USDC | $5,438,647 | 12.02 | -0.01 | 12.06 | no | single | https://defillama.com/yield/pool/d0b95ca3-d601-… |
Table shows up to 300 rows; all 50 rows are in the JSON file.