| # | Data product | Provider | Tools | 30-day calls | Paying buyers | 30-day volume | Availability |
|---|---|---|---|---|---|---|---|
| 1 | GPU market snapshot | rentgpu.link | 7 | 12,480 | 34 | $624.00 | 99.98% |
| 2 | On-chain address label library | LabelUnion | 5 | 24,100 | 96 | $482.00 | 99.95% |
| 3 | RPC node health monitoring | NodePulse | 5 | 41,200 | 143 | $412.00 | 99.99% |
| 4 | Web3 jobs and talent market | web3hire.help | 5 | 3,820 | 12 | $305.60 | 99.9% |
| 5 | Stablecoin rate index | DeFiData Commons | 5 | 9,610 | 58 | $288.30 | 99.7% |
Self-serve onboarding is free; the platform takes 50% of transaction volume. With no calls, you pay nothing.