Exchange listing costs 2026: the full landscape
Compiled from official exchange announcements and help pages, cross-checked 2026-11-06. Full dataset: structured JSON.
Fee positions and timelines are quoted in the original Chinese (these are Chinese-language official statements); tiers, counts and dates are structured and machine-checked.
| Exchange | Tier | Official fee position | Timeline | Oct 2026 listings |
|---|---|---|---|---|
| Binance BINANCE | Tier-1 | 官方声明:不收取任何项目评估费或上币申请费 | 数周到数月;Alpha 是多数项目的实际入口 | 2025 年 87 个现货新币;2026 至 1 |
| Coinbase COINBASE | Tier-1 | 官方声明:在 Coinbase 上币是免费的,无申请费、无强制营销费 | 不承诺时间线,不保证回复;被拒后须等至少 6 个月才能再次申请 | 2026 年 10 月新增 6 个资产(公开交易 |
| Bybit BYBIT | Tier-1 | 不公布价目表,费用按项目逐案谈判,常含以项目代币结算的营销承诺 | 按月计;合理规划周期约 12 周(含做市商集成) | 审查严格度与 Binance 同级;部分流量走 |
| Kraken KRAKEN | Tier-1 | 官方声明:上币永不收费,也没有付费加速评审 | 选择性高、周期较长 | 2026 年 10 月新增 10 个代币(官方公 |
| KuCoin KUCOIN | Tier-2 | 上币费用按合同约定,不公开 | 首轮评审 1-2 周 | 2026 年 10 月新增 10 个代币 |
| Bitget BITGET | Tier-2 | 官方声明:上币无任何额外费用(经纪/申请/评估费等) | 个案 | 多个首发项目(自述全球 1.25 亿用户) |
| Gate GATE | Tier-2 | 未公布 | 个案 | 2026 年 10 月新增 6 个代币 |
| MEXC MEXC | Tier-2 | 未公布 | 标准化评审最快 48 小时 | 2026 年 10 月新增 30+ 代币(上新最 |
| BingX BINGX | Tier-2 | 页面称不收申请/评估费;FAQ 称费用「依评审结果与合作层级而定」 | 评审 7-14 天 | 2026 年 10 月 12+ 新币(自述全球 |
| WEEX WEEX | Tier-2 | 公开套餐制:起价 $20,000(2026-10 核对) | 较快 | 2026 年 10 月约 30 个新币 |
"No listing fee" ≠ free: Binance HODLer Airdrops in 2025 actually asked projects for 0.65%-5% of token supply (median 1.5% across 49 announcements); Launchpool 1.5-4%; Megadrop examples at 4% and 7%. The airdrop/marketing token budget in the agreement is the real price.
Anti-scam essentials (official positions)
- Binance (2025-12-17): only founders/core team may apply with KYC; any intermediary means disqualification and blacklisting. Seven blacklisted agents published; up to $5M bounty for reporting fakes.
- "Guaranteed listing" = scam, no exceptions. Kraken and Bitget likewise state no paid fast-track and no external agencies.
- Exchanges expect a named market maker and a full unlock schedule — the two most common sticking points.
Use this data
Machine-readable endpoints: GET /api/supply/exchange-listing-intel/exchange_overview (free overview),
GET /api/supply/exchange-listing-intel/listing_intel?code=BYBIT ($0.50/call), anti_scam_check ($0.50/call).
Sources: official exchange announcements and help pages, cross-checked via flexe.io / coinranking / motiontrade (retrieved 2026-11-06) · Related: Hong Kong talent schemes official data →