Agent Paid-Tools Weekly: scale, shelf, categories and prices, updated every Monday, issues frozen.
| Dataset | Records | Source | Entry |
|---|---|---|---|
| x402 Paid Resource Index (official discovery layer) | 105,723 | 来源 | 进入 → |
| MCP Server Directory (official registry) | 55,033 | 来源 | 进入 → |
| DeFi Protocol TVL Rankings (DeFiLlama public data) | 3,000 | 来源 | 进入 → |
| Spot Market Snapshot (Binance public API) | 3,126 | 来源 | 进入 → |
| x402 Ecosystem Index (CC0) | 781 | 来源 | 进入 → |
| AI Readability Probe (robots / llms.txt / sitemap) | 500 | 来源 | 进入 → |
Feegate is the data-monetization platform of the x402 ecosystem: turn any data into MCP tools agents can buy per call.
Sources: Coinbase CDP x402 discovery layer (mirrored every 6h at feegate.org/free with content-hash verification); Feegate marketplace/bench/weekly first-party data. CC BY 4.0.