مصدر كل رقم منشور ووقت جلبه وكيفية التحقق منه.
| البند | القيمة | المصدر | كيف تعيد حسابه |
|---|---|---|---|
| ① حصة الإيرادات | |||
| حصة الخدمة الذاتية | 15% | data/revenue.json (single source of truth), last modified 2026-11-02 03:59 UTC+8 | Editable in /admin/payout.html; or POST /api/tools/run name=pricing_calc |
| الشريحة: ما زاد عن 10,000 شهريًا | 5% | Same source; marginal, only the excess is discounted | Worked example: $ 30,000 = 10,000x15% + 20,000x5% |
| دورة التسوية | 按自然日归集(UTC+8),次日 12:00 结算前一天的账;不设起结门槛,当期有多少结多少。 | Same source; statements auto-generated daily at 12:10 for the previous day | cron: /etc/cron.d/feegate-settle -> /opt/feegate-mcp/daily_settle.py |
| ② على السلسلة | |||
| رصيد USDC لعنوان التحصيل | فشل الجلب | Base mainnet USDC 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913, balanceOf(0x230cd9cd33589bcf33cd32e5aa4f9e0c3994a63b) | curl -s -X POST https://mainnet.base.org -H 'content-type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"eth_call","params":[{"to":"0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913","data":"0x70a08231000000000000000000000000230cd9cd33589bcf33cd32e5aa4f9e0c3994a63b"},"latest"]}' |
| شبكة التسوية / الأصل | eip155:8453 · USDC | x402 facilitator /supported and data/revenue.json | curl -s https://facilitator.payai.network/supported |
| ③ دفتر المستحقات | |||
| سطور التسوية المسجلة | 0 | SQLite /opt/feegate-mcp/data/payout.sqlite3 (vendor_lines) | /admin/payout.html payable ledger |
| إجمالي الحجم / حصة المنصة / المستحق | 0.000000 / 0.000000 / 0.000000 USDC | Same table, grouped by period | Export daily statements in admin |
| أحدث الفترات التي بها سجلات | لا سجل | vendor_lines grouped by period | Each period is one calendar day |
| ④ الإدراجات ودرجة الجودة | |||
| الأصول المُدرجة / الأدوات النشطة | 1 / 2 | SQLite /opt/feegate-api/data/supply.db | curl -s https://feegate.org/api/supply/directory |
| عدد المصادر المعتمدة | 0 | quality.py: score>=70, 30d success>=95%, paid calls>0 | Same endpoint; per-dimension detail returned |
| 香港优才审批进度 | 70 · B | غير معتمد (الشروط: الدرجة≥70، نجاح 30 يومًا≥95%، وجود حجم مدفوع) | quality.py: score>=70, 30d success>=95%, paid calls>0 |
وقت التوليد 2026-11-02 04:54:20 UTC+8
صفحات ذات صلة
/proof · /pricing ·
/marketplace