公開数値の出所・取得時刻・検証方法。
| 項目 | 数値 | 出所 | 再計算方法 |
|---|---|---|---|
| ① 手数料 | |||
| セルフサーブの手数料 | 15% | data/revenue.json (single source of truth), last modified 2026-11-02 03:59 UTC+8 | Editable in /admin/payout.html; or POST /api/tools/run name=pricing_calc |
| 段階:月間流通高 10,000 超の部分 | 5% | Same source; marginal, only the excess is discounted | Worked example: $ 30,000 = 10,000x15% + 20,000x5% |
| 精算サイクル | 按自然日归集(UTC+8),次日 12:00 结算前一天的账;不设起结门槛,当期有多少结多少。 | Same source; statements auto-generated daily at 12:10 for the previous day | cron: /etc/cron.d/feegate-settle -> /opt/feegate-mcp/daily_settle.py |
| ② オンチェーン | |||
| 入金アドレスの USDC 残高 | 取得失敗 | Base mainnet USDC 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913, balanceOf(0x230cd9cd33589bcf33cd32e5aa4f9e0c3994a63b) | curl -s -X POST https://mainnet.base.org -H 'content-type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"eth_call","params":[{"to":"0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913","data":"0x70a08231000000000000000000000000230cd9cd33589bcf33cd32e5aa4f9e0c3994a63b"},"latest"]}' |
| 精算ネットワーク / 資産 | eip155:8453 · USDC | x402 facilitator /supported and data/revenue.json | curl -s https://facilitator.payai.network/supported |
| ③ 支払帳簿 | |||
| 記帳済みの取引行数 | 0 | SQLite /opt/feegate-mcp/data/payout.sqlite3 (vendor_lines) | /admin/payout.html payable ledger |
| 累計流通高 / プラットフォーム取り分 / 支払予定 | 0.000000 / 0.000000 / 0.000000 USDC | Same table, grouped by period | Export daily statements in admin |
| 記録のある直近の期 | 記録なし | vendor_lines grouped by period | Each period is one calendar day |
| ④ 掲載と品質スコア | |||
| 掲載済みデータ資産 / 有効ツール | 1 / 2 | SQLite /opt/feegate-api/data/supply.db | curl -s https://feegate.org/api/supply/directory |
| 認定データ源の数 | 0 | quality.py: score>=70, 30d success>=95%, paid calls>0 | Same endpoint; per-dimension detail returned |
| 香港优才审批进度 | 70 · B | 未認定(条件:スコア≥70、30日成功率≥95%、有料取引あり) | quality.py: score>=70, 30d success>=95%, paid calls>0 |
生成時刻 2026-11-02 04:54:20 UTC+8
関連ページ
/proof · /pricing ·
/marketplace