공개 숫자의 출처·수집 시각·검증 방법.
| 항목 | 값 | 출처 | 재계산 방법 |
|---|---|---|---|
| ① 수수료 기준 | |||
| 셀프서브 수수료 | 15% | data/revenue.json (single source of truth), last modified 2026-11-02 03:59 UTC+8 | Editable in /admin/payout.html; or POST /api/tools/run name=pricing_calc |
| 단계: 월 거래액 10,000 초과분 | 5% | Same source; marginal, only the excess is discounted | Worked example: $ 30,000 = 10,000x15% + 20,000x5% |
| 정산 주기 | 按自然日归集(UTC+8),次日 12:00 结算前一天的账;不设起结门槛,当期有多少结多少。 | Same source; statements auto-generated daily at 12:10 for the previous day | cron: /etc/cron.d/feegate-settle -> /opt/feegate-mcp/daily_settle.py |
| ② 온체인 | |||
| 수취 주소 USDC 잔액 | 조회 실패 | Base mainnet USDC 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913, balanceOf(0x230cd9cd33589bcf33cd32e5aa4f9e0c3994a63b) | curl -s -X POST https://mainnet.base.org -H 'content-type: application/json' -d '{"jsonrpc":"2.0","id":1,"method":"eth_call","params":[{"to":"0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913","data":"0x70a08231000000000000000000000000230cd9cd33589bcf33cd32e5aa4f9e0c3994a63b"},"latest"]}' |
| 정산 네트워크 / 자산 | eip155:8453 · USDC | x402 facilitator /supported and data/revenue.json | curl -s https://facilitator.payai.network/supported |
| ③ 지급 장부 | |||
| 기록된 정산 행 수 | 0 | SQLite /opt/feegate-mcp/data/payout.sqlite3 (vendor_lines) | /admin/payout.html payable ledger |
| 누적 거래액 / 플랫폼 몫 / 지급 예정 | 0.000000 / 0.000000 / 0.000000 USDC | Same table, grouped by period | Export daily statements in admin |
| 기록이 있는 최근 기간 | 기록 없음 | vendor_lines grouped by period | Each period is one calendar day |
| ④ 등록 및 품질 점수 | |||
| 등록된 데이터 자산 / 활성 도구 | 1 / 2 | SQLite /opt/feegate-api/data/supply.db | curl -s https://feegate.org/api/supply/directory |
| 인증 데이터 소스 수 | 0 | quality.py: score>=70, 30d success>=95%, paid calls>0 | Same endpoint; per-dimension detail returned |
| 香港优才审批进度 | 70 · B | 미인증(조건: 점수≥70, 30일 성공률≥95%, 유료 거래 있음) | quality.py: score>=70, 30d success>=95%, paid calls>0 |
생성 시각 2026-11-02 04:54:20 UTC+8
관련 페이지
/proof · /pricing ·
/marketplace